Electrical | |
Contact resistance | ≤ 2 mΩ |
Dielectric strength | 2.8 kVac |
Insulation resistance | > 1 GΩ (after dampheat) |
Rated current per contact | 25 A rms continuous (audio rating significantly higher, depending on signal) |
Rated current per contact | 40 A audiosignal, duty cycle 50 % |
Rated voltage | 250 V (Insulation) |
Attention | speakON is NOT to be used as an AC mains connector! |
Mechanical | |
Lifetime | > 5000 mating cycles |
Wiring | flat tabs for 3/16" (FASTON® 4.8 x 0.5 mm) or soldering |
Locking device | Quick Lock |
Mounting direction | front & rear |
Chassis shape | D |
Layout | standard hole position, thru holes |
Material | |
Contact plating | Ag |
Locking element | Stainless Steel |
Shell | Polyamide (PA 6.6) |
Environmental | |
Flammability | UL94 V-0 |
Solderability | Complies with IEC 68-2-20 |
Temperature range | -30 °C to +80 °C |