metal (aluminium) horn loudspeakers
Rated power | 15 W |
---|---|
Transformer power taps | 15 W - 10 W - 5 W - 3 W |
Sensitivity | 102,6 dB (1 W/ 1 m) |
Frequency response | 400 Hz – 8 kHz |
Dimensions | ø200 mm x 241 mm |
Colour | White (RAL 9018) |
plastic horn loudspeakers
Rated power | 10 W |
---|---|
Transformer power taps | 10 W - 7,5 W - 5 W - 3 W |
Sensitivity | 101,8 dB (1 W/ 1 m) |
Frequency response | 400 Hz – 10 kHz |
Dimensions | 194 mm x 174 mm x 126 mm |
Colour | White (RAL 9018) |
plastic horn loudspeakers
Rated power | 15 W |
---|---|
Transformer power taps | 15 W - 7,5 W |
Sensitivity | 105 dB (1 W/1 m) |
Frequency response | 400 Hz – 5 kHz |
Dimensions | 222 mm × 162 mm x 232 mm |
Colour | White (RAL 9018) |
plastic horn loudspeakers
Rated power | 30 W |
---|---|
Transformer power taps | 30 W - 15 W |
Sensitivity | 105 dB (1 W/1 m) |
Frequency response | 400 Hz – 6 kHz |
Dimensions | 285 mm × 280 mm x 205 mm |
Colour | White (RAL 9018) |
MH 50 two-way plastic horn loudspeakers